News

New Poverty Guidelines

  • 1/22/2019
  • HHS

As per https://aspe.hhs.gov/2019-poverty-guidelines

You use the below tool as a quick guide to determine commonly used poverty threshold

Household <100% <150% <200% <250% <300%
1 12,490 18,735 24,980 31,225 37,470
2 16,910 25,365 33,820 42,275 50,730
3 21,330 31,995 42,660 53,325 63,990
4 25,750 38,625 51,500 64,375 77,250
5 30,170 45,255 60,340 75,425 90,510
6 34,590 51,885 69,180 86,475 103,770
7 39,010 58,515 78,020 97,525 117,030
8 43,430 65,145 86,860 108,575 130,290
9 47,850 71,775 95,700 119,625 143,550
10 52,270 78,405 104,540 130,675 156,810
11 56,690 85,035 113,380 141,725 170,070

 

Topics:
  • Public Benefits