| 2005 Top 10 Referring Websites | |||||||||||||||||||||||||||||||||||||||||
| bb | |||||||||||||||||||||||||||||||||||||||||
| Alaska | California | Georgia | Louisiana | Florida | Oregon | New York | Montana | Washington | Texas | ||||||||||||||||||||||||||||||||
| 1. | No Referrer | 54.53% | 1. | http://www.courtinfo.ca.gov/ | 27.15% | 1. | No Referrer | 30.20% | 1. | No Referrer | 31.15% | 1. | No Referrer | 23.87% | 1. | No Referrer | 21,786 | 32.99% | 1. | http://www.lawhelp.org/ | 33.70% | 1. | No Referrer | 44.60% | 1. | No Referrer | 37.74% | 1. | No Referrer | 39.49% | |||||||||||
| 2. | http://www.google.com/ | 14.52% | 2. | No Referrer | 25.90% | 2. | http://www.google.com/ | 24.12% | 2. | http://www.google.com/ | 21.03% | 2. | http://www.floridalawhelp.org/ | 19.43% | 2. | http://www.google.com/ | 10,930 | 16.55% | 2. | No Referrer | 26.04% | 2. | http://www.montanalawhelp.org/ | 11.68% | 2. | http://www.google.com/ | 15.58% | 2. | http://www.google.com/ | 14.57% | |||||||||||
| 3. | http://www.alaskalawhelp.org/ | 4.29% | 3. | http://www.lawhelpcalifornia. org/ | 13.50% | 3. | http://www.legalaid-ga.org/ | 10.63% | 3. | http://www.lawhelp.org/ | 16.57% | 3. | http://www.google.com/ | 13.26% | 3. | http://www.osbar.org/ | 4,408 | 6.67% | 3. | http://www.google.com/ | 6.32% | 3. | http://www.google.com/ | 10.24% | 3. | http://www.washingtonlawhelp. org/ | 10.36% | 3. | http://www.texaslawhelp.org/ | 14.04% | |||||||||||
| 4. | http://www.state.ak.us/ | 3.71% | 4. | http://www.courts.co. riverside.ca.us/ | 6.19% | 4. | http://search.yahoo.com/ | 4.04% | 4. | http://www.nolac.org/ | 2.71% | 4. | http://www.flcourts.org/ | 6.58% | 4. | http://www.oregonlawhelp.org/ | 3,959 | 5.99% | 4. | http://www.courts.state.ny.us/ | 4.88% | 4. | http://www.montanabar.org/ | 6.63% | 4. | http://www.nwjustice.org/ | 7.82% | 4. | http://search.yahoo.com/ | 3.66% | |||||||||||
| 5. | http://www.alsc-law.org/ | 3.70% | 5. | http://www.lawhelpca.org/ | 3.67% | 5. | http://www.lawhelp.org/ | 3.38% | 5. | http://search.yahoo.com/ | 2.22% | 5. | http://www.floridabar.org/ | 6.03% | 5. | http://www.ojd.state.or.us/ | 3,576 | 5.41% | 5. | http://lawhelp.org/ | 4.83% | 5. | http://www.lawlibrary.state. mt.us/ | 5.62% | 5. | http://www.courts.wa.gov/ | 4.85% | 5. | http://www.co.travis.tx.us/ | 3.15% | |||||||||||
| 6. | http://www.law.state.ak.us/ | 3.32% | 6. | http://www.lawhelp.org/ | 3.24% | 6. | http://search.msn.com/ | 2.39% | 6. | http://aolsearch.aol.com/ | 2.20% | 6. | http://www.flabar.org/ | 5.38% | 6. | http://search.yahoo.com/ | 3,552 | 5.38% | 6. | http://www.nysba.org/ | 4.02% | 6. | http://search.msn.com/ | 2.57% | 6. | http://lib.law.washington.edu/ | 2.48% | 6. | http://www.lawhelp.org/ | 2.95% | |||||||||||
| 7. | http://touchngo.com/ | 2.27% | 7. | http://www.google.com/ | 2.68% | 7. | http://aolsearch.aol.com/ | 2.21% | 7. | http://www.ag.state.la.us/ | 1.76% | 7. | http://floridalawhelp.org/ | 4.70% | 7. | http://www.lawhelp.org/ | 2,239 | 3.39% | 7. | http://www.nycourts.gov/ | 3.07% | 7. | http://www.mtlsa.org/ | 2.42% | 7. | http://www.wsba.org/ | 1.81% | 7. | http://www.texasbar.com/ | 1.69% | |||||||||||
| 8. | http://search.yahoo.com/ | 1.32% | 8. | http://lawhelpcalifornia.org/ | 2.02% | 8. | http://www.glsp.org/ | 2.04% | 8. | http://www.wwltv.com/ | 1.44% | 8. | http://www.lawhelp.org/ | 2.27% | 8. | http://www. lanecountylegalservices.org/ | 1,636 | 2.48% | 8. | http://www.nycourthelp.gov/ | 2.35% | 8. | http://www.lawhelp.org/ | 1.69% | 8. | http://www.lawhelp.org/ | 1.41% | 8. | http://www.lanwt.org/ | 1.52% | |||||||||||
| 9. | http://alaskalawhelp.org/ | 1.14% | 9. | http://search.yahoo.com/ | 1.48% | 9. | http://www.gabar.org/ | 1.88% | 9. | http://search.msn.com/ | 1.32% | 9. | http://search.yahoo.com/ | 2.12% | 9. | http://www.google.com.mx/ | 1,334 | 2.02% | 9. | http://www.probono.net/ | 1.80% | 9. | http://search.yahoo.com/ | 1.52% | 9. | http://aolsearch.aol.com/ | 1.39% | 9. | http://aolsearch.aol.com/ | 1.41% | |||||||||||
| 10. | http://www.lawhelp.org/ | 1.11% | 10. | http://www.sdcourt.ca.gov/ | 1.18% | 10. | http://ocse.dhr.georgia.gov/ | 1.33% | 10. | http://law.loyno.edu/ | 1.26% | 10. | http://aolsearch.aol.com/ | 1.88% | 10. | http://search.msn.com/ | 1,157 | 1.75% | 10. | http://search.yahoo.com/ | 1.52% | 10. | http://montanalawhelp.org/ | 1.30% | 10. | http://www.google.es/ | 0.94% | 10. | http://search.msn.com/ | 1.15% | |||||||||||
| bb | |||||||||||||||||||||||||||||||||||||||||
| Â |